Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.4 minutes |
| Estimate | +3.30% |
| Previous | -10.09% |
| Remaining Blocks | 1593 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 118,127 TXs |
| Memory Usage | 279.67 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| e7332235...be6df | 15.2 sat/vB | 16.2 sat/vB | RBF |
| f4bc72e8...0b5c5 | 15.2 sat/vB | 16.2 sat/vB | RBF |
| 38dbaa9c...540ba | 12.2 sat/vB | 12.6 sat/vB | RBF |
| bb8c6b8c...ba0b9 | 9.7 sat/vB | 10.1 sat/vB | Full RBF |
| 65ac645b...697b9 | 15.2 sat/vB | 16.2 sat/vB | RBF |
| 3fea0e68...c24a4 | 13.8 sat/vB | 14.9 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 385d0f9c...4c105 | 0.00886100 BTC | 64.6 sat/vB |
| e3eb7a65...2fd29 | 0.00118608 BTC | 16.2 sat/vB |
| 879049a5...d2d37 | 0.00609865 BTC | 2.3 sat/vB |
| cfd2933e...1714f | 0.00041104 BTC | 2.0 sat/vB |
| 5d08d6d7...26151 | 0.00118327 BTC | 16.2 sat/vB |
| a5b1efb7...d1f5b | 0.00060933 BTC | 3.2 sat/vB |