Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~10.1 minutes |
| Estimate | +0.66% |
| Previous | +7.15% |
| Remaining Blocks | 1676 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 98,104 TXs |
| Memory Usage | 254.87 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 2f3ade99...b1cff | 4.2 sat/vB | 4.6 sat/vB | RBF |
| 88849441...994fe | 5.8 sat/vB | 6.9 sat/vB | RBF |
| e53837b1...7daf4 | 5.8 sat/vB | 6.9 sat/vB | RBF |
| d73652d8...62ecb | 5.9 sat/vB | 6.9 sat/vB | RBF |
| 51d0f53c...4a8b9 | 4.2 sat/vB | 4.6 sat/vB | RBF |
| eb9b04c1...c8cb7 | 5.8 sat/vB | 6.9 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| c0e9c89a...78605 | 0.00016784 BTC | 4.5 sat/vB |
| d23fafc4...41207 | 0.00010659 BTC | 4.6 sat/vB |
| 8ac89cde...eeb29 | 0.00005416 BTC | 6.9 sat/vB |
| 0df6c1c8...dd92d | 0.00006244 BTC | 4.5 sat/vB |
| 600e37db...85a64 | 0.00009276 BTC | 6.9 sat/vB |
| e3926f54...61d69 | 0.13753050 BTC | 16.1 sat/vB |