Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.5 minutes |
| Estimate | +5.04% |
| Previous | -10.09% |
| Remaining Blocks | 529 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 105,340 TXs |
| Memory Usage | 266.23 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 067419b1...46e65 | 5.7 sat/vB | 6.7 sat/vB | RBF |
| 18116338...cab44 | 5.7 sat/vB | 6.7 sat/vB | RBF |
| 4e9f6679...ed4e1 | 5.7 sat/vB | 6.7 sat/vB | RBF |
| 2ad63bb9...182af | 5.7 sat/vB | 6.7 sat/vB | RBF |
| feb5327b...92c9f | 5.7 sat/vB | 6.7 sat/vB | RBF |
| f8db52e1...7a187 | 5.7 sat/vB | 6.7 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 567e9f2f...e5401 | 0.00048989 BTC | 0.6 sat/vB |
| 321a170d...add0f | 0.00106086 BTC | 1.0 sat/vB |
| 60294f62...b7948 | 0.00899662 BTC | 4.0 sat/vB |
| 7973452e...265b5 | 0.02635312 BTC | 1.2 sat/vB |
| 59619498...09cbf | 0.00102986 BTC | 1.0 sat/vB |
| 86aeaee0...b73db | 7.01320905 BTC | 1.2 sat/vB |