Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 3 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~11.1 minutes |
| Estimate | -9.78% |
| Previous | +1.72% |
| Remaining Blocks | 37 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 110,569 TXs |
| Memory Usage | 273.76 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 5b5851ba...8dfdf | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| 414e2e31...8cf5a | 17.1 sat/vB | 46.1 sat/vB | RBF |
| 75df7615...4b63a | 6.0 sat/vB | 9.1 sat/vB | Full RBF |
| 53f4674e...ff50c | 1.0 sat/vB | 2.0 sat/vB | Full RBF |
| 260a1a6a...99ebf | 4.6 sat/vB | 5.4 sat/vB | RBF |
| 40f521d8...1cebf | 3.0 sat/vB | 5.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| e7a2489f...70b03 | 0.00598583 BTC | 3.9 sat/vB |
| 4f29b104...75991 | 0.01176369 BTC | 7.1 sat/vB |
| 59f7f340...feee7 | 0.03520563 BTC | 3.0 sat/vB |
| e4a881a6...91346 | 0.00317373 BTC | 1.0 sat/vB |
| a6a05920...e424a | 0.02796091 BTC | 3.6 sat/vB |
| 3e7b8f1d...8106f | 0.00359484 BTC | 3.5 sat/vB |