Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.1 minutes |
| Estimate | +0.99% |
| Previous | +7.15% |
| Remaining Blocks | 1705 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 96,182 TXs |
| Memory Usage | 252.79 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 88fe0315...4aefc | 1.4 sat/vB | 1.7 sat/vB | RBF |
| 55f6ff6d...c7bf0 | 1.0 sat/vB | 1.3 sat/vB | RBF |
| fd8cd9ce...22ebd | 1.0 sat/vB | 1.3 sat/vB | RBF |
| 26a99707...3f59d | 1.0 sat/vB | 1.3 sat/vB | RBF |
| 1a637480...6b982 | 1.0 sat/vB | 1.3 sat/vB | RBF |
| 25510679...0717a | 1.0 sat/vB | 1.3 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 8e71e248...96700 | 0.00055733 BTC | 0.4 sat/vB |
| 490e0828...fc811 | 0.00056192 BTC | 0.4 sat/vB |
| 282a0f01...0c914 | 0.00057761 BTC | 0.4 sat/vB |
| 409a2863...2202f | 0.00056026 BTC | 0.4 sat/vB |
| 3a2f2a3b...ff440 | 0.00058594 BTC | 0.4 sat/vB |
| 66d0ca6c...db757 | 0.00058344 BTC | 0.4 sat/vB |