Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.6 minutes |
| Estimate | +4.13% |
| Previous | -10.09% |
| Remaining Blocks | 777 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 99,939 TXs |
| Memory Usage | 259.62 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 859cbf90...d22fc | 2.4 sat/vB | 4.9 sat/vB | RBF |
| 669aacbe...c29ea | 2.4 sat/vB | 4.9 sat/vB | RBF |
| 4f478c49...f3fe4 | 2.4 sat/vB | 4.9 sat/vB | RBF |
| 737dd78a...3e6b6 | 2.4 sat/vB | 4.9 sat/vB | RBF |
| 46f30ae2...4f87d | 2.4 sat/vB | 4.9 sat/vB | RBF |
| 1aa34a15...6e262 | 2.4 sat/vB | 4.9 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 6b3abfa3...01b01 | 0.00020058 BTC | 4.9 sat/vB |
| 3a639d61...8560a | 0.00061960 BTC | 1.0 sat/vB |
| 6f986437...f880b | 0.00020143 BTC | 6.0 sat/vB |
| e7568cf2...30c17 | 0.00019212 BTC | 0.5 sat/vB |
| 088ebbde...90818 | 0.00019299 BTC | 0.5 sat/vB |
| 0e80da25...ea21a | 0.00017098 BTC | 0.5 sat/vB |