Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.6 minutes |
| Estimate | +4.48% |
| Previous | -10.09% |
| Remaining Blocks | 885 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 105,185 TXs |
| Memory Usage | 264.83 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| e771ac45...a75ef | 2.0 sat/vB | 2.8 sat/vB | RBF |
| 0f607c7a...ac92c | 3.3 sat/vB | 4.3 sat/vB | RBF |
| f541d0b2...92f81 | 1.0 sat/vB | 2.2 sat/vB | RBF |
| c16203cf...239f2 | 1.0 sat/vB | 2.0 sat/vB | RBF |
| cb7974c2...66c16 | 1.1 sat/vB | 2.2 sat/vB | RBF |
| a64f3b25...e3655 | 10.9 sat/vB | 11.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 1745e904...a6427 | 0.00060214 BTC | 3.0 sat/vB |
| 2277eb32...9f250 | 0.00236476 BTC | 3.0 sat/vB |
| fa844513...ddeda | 0.00800396 BTC | 3.0 sat/vB |
| 11f02428...25efd | 0.04783652 BTC | 2.0 sat/vB |
| f3570155...d62ff | 0.62422567 BTC | 2.0 sat/vB |
| 95b08683...31384 | 0.02310067 BTC | 1.0 sat/vB |