Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.1 minutes |
| Estimate | +0.96% |
| Previous | +7.15% |
| Remaining Blocks | 1708 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 89,923 TXs |
| Memory Usage | 245.00 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 2532201e...417ce | 1.2 sat/vB | 1.6 sat/vB | Mined RBF |
| 72811649...66392 | 1.2 sat/vB | 1.6 sat/vB | Mined RBF |
| 3f6b5d8b...21d8f | 1.2 sat/vB | 1.6 sat/vB | Mined RBF |
| 23668b16...e6ef3 | 2.9 sat/vB | 4.0 sat/vB | Mined RBF |
| efb164f3...548ec | 1.8 sat/vB | 2.1 sat/vB | Mined RBF |
| 3b81ff30...dc7be | 2.9 sat/vB | 4.0 sat/vB | Mined RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 59dfb40e...12fc1 | 0.00038204 BTC | 3.3 sat/vB |
| 2532201e...417ce | 0.00012551 BTC | 1.6 sat/vB |
| c43a54d8...56688 | 0.00226764 BTC | 2.3 sat/vB |
| 3f6b5d8b...21d8f | 0.00011274 BTC | 1.6 sat/vB |
| 72811649...66392 | 0.00015044 BTC | 1.6 sat/vB |
| af5ccbee...2f4dc | 0.01886200 BTC | 1.1 sat/vB |