Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.6 minutes |
| Estimate | +4.61% |
| Previous | -10.09% |
| Remaining Blocks | 1097 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 107,530 TXs |
| Memory Usage | 270.67 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 08137c8d...34ad3 | 8.6 sat/vB | 9.7 sat/vB | RBF |
| fd33e56a...7c0bd | 8.2 sat/vB | 8.9 sat/vB | RBF |
| baae9803...3a0b4 | 8.3 sat/vB | 8.7 sat/vB | RBF |
| 7b1d12ce...a12b0 | 8.2 sat/vB | 8.9 sat/vB | RBF |
| 9b9cdfc0...045af | 8.3 sat/vB | 8.8 sat/vB | RBF |
| eb7c413c...bafad | 8.3 sat/vB | 8.8 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 2c8d8d3f...9c411 | 0.00009624 BTC | 1.0 sat/vB |
| 10632707...e755c | 0.00015159 BTC | 1.0 sat/vB |
| 9a208f2a...0e160 | 0.03000462 BTC | 1.2 sat/vB |
| 0269e17b...7bd55 | 0.00000330 BTC | 2.0 sat/vB |
| 8f21c32c...4705f | 0.00417158 BTC | 1.8 sat/vB |
| 45c7675f...41f60 | 0.00000330 BTC | 2.0 sat/vB |