Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.0 minutes |
| Estimate | +0.51% |
| Previous | -10.09% |
| Remaining Blocks | 1814 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 111,957 TXs |
| Memory Usage | 273.82 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 7f463d1b...2e8e3 | 17.0 sat/vB | 20.1 sat/vB | RBF |
| 99f8feda...b01e0 | 18.9 sat/vB | 20.1 sat/vB | RBF |
| cd6943ce...1d2de | 18.9 sat/vB | 20.1 sat/vB | RBF |
| 4a893b0c...785a1 | 18.9 sat/vB | 20.2 sat/vB | RBF |
| 238ca82e...8419b | 18.9 sat/vB | 20.2 sat/vB | RBF |
| 72e1247e...fa286 | 18.9 sat/vB | 20.2 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| e8507030...8e100 | 0.00013285 BTC | 20.1 sat/vB |
| 6dc10a97...77716 | 0.00016123 BTC | 20.2 sat/vB |
| 08826d76...bcc1e | 0.00019222 BTC | 20.2 sat/vB |
| c48a0a4a...0f223 | 0.00007028 BTC | 20.2 sat/vB |
| 40c6bbea...d732f | 0.00006297 BTC | 20.2 sat/vB |
| f3ca237a...78633 | 0.00016123 BTC | 20.1 sat/vB |