Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 4 sat/vB |
| Medium Priority | 5 sat/vB |
| High Priority | 5 sat/vB |
Difficulty Adjustment
| Average block time | ~9.7 minutes |
| Estimate | +1.98% |
| Previous | -10.09% |
| Remaining Blocks | 1641 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 122,087 TXs |
| Memory Usage | 288.18 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| ec7dca90...19dc6 | 88.5 sat/vB | 89.3 sat/vB | RBF |
| 275b6168...867c3 | 88.5 sat/vB | 89.3 sat/vB | RBF |
| 96f1b24f...1c864 | 88.5 sat/vB | 89.3 sat/vB | RBF |
| 3268d163...df839 | 88.5 sat/vB | 89.5 sat/vB | RBF |
| a3fd2b9c...0f20b | 88.3 sat/vB | 89.5 sat/vB | RBF |
| aaaa1128...53692 | 84.7 sat/vB | 85.8 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| d8483897...a7f07 | 0.02995100 BTC | 5.0 sat/vB |
| a3fd2b9c...0f20b | 0.00500862 BTC | 89.5 sat/vB |
| 3268d163...df839 | 0.00494772 BTC | 89.5 sat/vB |
| 96f1b24f...1c864 | 0.00496977 BTC | 89.3 sat/vB |
| da8154af...ee36f | 0.00012227 BTC | 1.1 sat/vB |
| 246e77cd...6a5bd | 0.00103494 BTC | 1.2 sat/vB |