Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.2 minutes |
| Estimate | -1.97% |
| Previous | +7.15% |
| Remaining Blocks | 1407 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 98,714 TXs |
| Memory Usage | 267.28 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 7def8e6f...135c7 | 7.4 sat/vB | 8.5 sat/vB | RBF |
| f68d39a7...f32fd | 16.2 sat/vB | 16.6 sat/vB | RBF |
| 97e9a8e7...dabdf | 4.3 sat/vB | 13.6 sat/vB | RBF |
| 0225482a...d72be | 16.3 sat/vB | 17.0 sat/vB | RBF |
| a2c3c9fd...c47b4 | 16.2 sat/vB | 16.7 sat/vB | RBF |
| 41dd3f5d...f5aa6 | 16.3 sat/vB | 17.0 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| ce443b10...61903 | 0.00000746 BTC | 1.5 sat/vB |
| 66edceea...56b05 | 0.00006373 BTC | 2.3 sat/vB |
| 653f9d00...d039e | 0.00000725 BTC | 1.6 sat/vB |
| 551f3c04...b5fa8 | 0.00019846 BTC | 2.4 sat/vB |
| dc5f3739...d5ead | 0.00000676 BTC | 1.3 sat/vB |
| 7def8e6f...135c7 | 0.00115052 BTC | 8.5 sat/vB |