Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 3 sat/vB |
| Medium Priority | 4 sat/vB |
| High Priority | 4 sat/vB |
Difficulty Adjustment
| Average block time | ~11.6 minutes |
| Estimate | +0.86% |
| Previous | -10.09% |
| Remaining Blocks | 1963 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 113,979 TXs |
| Memory Usage | 277.88 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 83027fa7...07503 | 1.0 sat/vB | 3.0 sat/vB | Full RBF |
| b04c14a0...fe399 | 54.7 sat/vB | 57.6 sat/vB | RBF |
| a004b43b...87834 | 54.8 sat/vB | 57.7 sat/vB | RBF |
| 42a8cd48...14cfc | 44.7 sat/vB | 50.6 sat/vB | RBF |
| dd39ebbf...624e8 | 3.1 sat/vB | 8.2 sat/vB | RBF |
| 98687b70...56dda | 44.7 sat/vB | 50.6 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 83027fa7...07503 | 0.00025392 BTC | 3.0 sat/vB |
| 6597265b...dd9a7 | 0.00431087 BTC | 4.7 sat/vB |
| a004b43b...87834 | 0.00306985 BTC | 57.7 sat/vB |
| b04c14a0...fe399 | 0.00221223 BTC | 57.6 sat/vB |
| 64b256be...dd2ac | 3.85770615 BTC | 6.2 sat/vB |
| a241fbec...a4501 | 0.00464400 BTC | 1.0 sat/vB |