Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 5 sat/vB |
| Medium Priority | 7 sat/vB |
| High Priority | 8 sat/vB |
Difficulty Adjustment
| Average block time | ~11.1 minutes |
| Estimate | -10.02% |
| Previous | +1.72% |
| Remaining Blocks | 13 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 114,692 TXs |
| Memory Usage | 280.65 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 875ffc27...4749a | 119.6 sat/vB | 126.3 sat/vB | RBF |
| f12414e1...80b1e | 3.0 sat/vB | 6.2 sat/vB | RBF |
| 7c77a918...061e7 | 4.0 sat/vB | 10.0 sat/vB | Full RBF |
| ab1742be...1dcd5 | 131.4 sat/vB | 135.9 sat/vB | RBF |
| e947426b...c09d2 | 131.3 sat/vB | 135.9 sat/vB | RBF |
| 5446e5a5...944c0 | 131.4 sat/vB | 135.9 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| b78509b6...57019 | 0.00199110 BTC | 6.7 sat/vB |
| 26648b88...2011e | 0.00235740 BTC | 7.0 sat/vB |
| f12414e1...80b1e | 0.01995679 BTC | 6.2 sat/vB |
| a5dbaf04...de023 | 0.00387506 BTC | 6.0 sat/vB |
| 65ff08a1...de62c | 0.09986592 BTC | 6.0 sat/vB |
| 05b19bf3...ad430 | 0.00260893 BTC | 1.2 sat/vB |