Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~10.1 minutes |
| Estimate | +1.62% |
| Previous | -10.09% |
| Remaining Blocks | 1747 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 119,549 TXs |
| Memory Usage | 281.59 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| a5c3e466...e6640 | 69.8 sat/vB | 71.7 sat/vB | RBF |
| 25a4321b...d90f5 | 1.6 sat/vB | 2.7 sat/vB | RBF |
| d48528d5...dbbe3 | 9.0 sat/vB | 16.8 sat/vB | RBF |
| 786892a4...e63de | 8.7 sat/vB | 16.3 sat/vB | RBF |
| d0063f54...5bb8f | 1.6 sat/vB | 2.7 sat/vB | RBF |
| 8f461898...5a482 | 69.4 sat/vB | 71.2 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| e6b12c80...b291a | 0.00163625 BTC | 2.3 sat/vB |
| 646ad01f...b293d | 0.01296612 BTC | 2.3 sat/vB |
| feae752e...27f8c | 0.00232437 BTC | 4.0 sat/vB |
| 5c15c0a2...8b1ab | 0.00130415 BTC | 4.0 sat/vB |
| 1564c028...e301f | 0.00037791 BTC | 4.1 sat/vB |
| 5dac9ddf...761bb | 0.00338120 BTC | 4.0 sat/vB |