Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.8 minutes |
| Estimate | +2.55% |
| Previous | -10.09% |
| Remaining Blocks | 1421 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.2 sat/vB |
| Unconfirmed | 119,347 TXs |
| Memory Usage | 284.34 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| adefc7cd...4c6ea | 7.6 sat/vB | 7.9 sat/vB | RBF |
| 61faeb77...cffcf | 7.6 sat/vB | 7.9 sat/vB | RBF |
| 171d7c3c...ac4ce | 7.6 sat/vB | 7.9 sat/vB | RBF |
| 064d552b...9ddb5 | 7.6 sat/vB | 7.9 sat/vB | RBF |
| 3df9a0f4...646b1 | 7.6 sat/vB | 7.9 sat/vB | RBF |
| ab44c1f6...cd8ac | 10.8 sat/vB | 11.9 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 8cfc7450...7e70d | 0.00414225 BTC | 7.9 sat/vB |
| 3d52f3c8...6a216 | 0.00411324 BTC | 7.9 sat/vB |
| 75fae212...def20 | 0.00413609 BTC | 7.9 sat/vB |
| c06d2180...63424 | 0.00029438 BTC | 11.9 sat/vB |
| 13657f1c...8d026 | 0.00031372 BTC | 11.9 sat/vB |
| 7e876e1c...ba44d | 0.00414572 BTC | 7.9 sat/vB |