Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 2 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~11.2 minutes |
| Estimate | +1.04% |
| Previous | -10.09% |
| Remaining Blocks | 1938 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 109,428 TXs |
| Memory Usage | 268.84 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| a700ccce...c9290 | 1.0 sat/vB | 2.0 sat/vB | RBF |
| 1a883304...e8988 | 10.3 sat/vB | 10.5 sat/vB | Full RBF |
| f3303999...190f0 | 2.0 sat/vB | 2.0 sat/vB | RBF |
| 08b77bd2...bd1a4 | 5.0 sat/vB | 6.0 sat/vB | RBF |
| 367a76f8...4b543 | 1.0 sat/vB | 3.0 sat/vB | Full RBF |
| 65278624...a6e02 | 1.0 sat/vB | 3.0 sat/vB | Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| b3fabce3...1640b | 0.00027202 BTC | 1.0 sat/vB |
| 92a9bbd5...39a0f | 0.00767863 BTC | 5.0 sat/vB |
| 392cdef9...4441d | 0.00110252 BTC | 6.0 sat/vB |
| 81edcb8c...e471e | 0.00015739 BTC | 3.0 sat/vB |
| c31023cf...75520 | 0.03515069 BTC | 2.4 sat/vB |
| af6dddd1...3a249 | 0.00314158 BTC | 2.3 sat/vB |