Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.5 minutes |
| Estimate | +3.56% |
| Previous | -10.09% |
| Remaining Blocks | 1548 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 113,674 TXs |
| Memory Usage | 275.29 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| d114384f...002fe | 10.4 sat/vB | 10.7 sat/vB | RBF |
| c6bf9df5...b5697 | 147.8 sat/vB | 150.8 sat/vB | RBF |
| a745aed7...f0676 | 10.4 sat/vB | 10.5 sat/vB | RBF |
| 62803b3d...fb052 | 10.4 sat/vB | 10.7 sat/vB | RBF |
| c4ee3e08...a7904 | 10.4 sat/vB | 10.6 sat/vB | RBF |
| 8a99bd3a...38fbd | 11.0 sat/vB | 11.4 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| f571692b...80400 | 0.00916279 BTC | 1.1 sat/vB |
| b2766032...be900 | 0.04301688 BTC | 1.0 sat/vB |
| c4ee3e08...a7904 | 0.00012222 BTC | 10.6 sat/vB |
| b7a1f576...f1a1a | 0.00244286 BTC | 2.2 sat/vB |
| fc3de0e9...de337 | 0.00046174 BTC | 2.0 sat/vB |
| 62803b3d...fb052 | 0.00013104 BTC | 10.7 sat/vB |