Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 4 sat/vB |
Difficulty Adjustment
| Average block time | ~10.1 minutes |
| Estimate | +0.35% |
| Previous | +7.15% |
| Remaining Blocks | 1676 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 101,260 TXs |
| Memory Usage | 262.16 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 64c2bbe6...05e27 | 2.0 sat/vB | 8.0 sat/vB | RBF |
| 08952438...a3471 | 47.8 sat/vB | 51.9 sat/vB | RBF |
| 5383ea36...7d4ff | 8.6 sat/vB | 9.7 sat/vB | RBF |
| 114ad742...f09e6 | 31.4 sat/vB | 33.5 sat/vB | RBF |
| b0a55055...282e5 | 20.1 sat/vB | 22.6 sat/vB | RBF |
| 0ae9191a...6ffd9 | 44.6 sat/vB | 48.6 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 7dac6a63...6770c | 0.03555751 BTC | 2.0 sat/vB |
| 0189e7b1...27123 | 0.00007368 BTC | 52.9 sat/vB |
| 64c2bbe6...05e27 | 0.01832631 BTC | 8.0 sat/vB |
| 64fd2da6...74129 | 0.00011568 BTC | 41.2 sat/vB |
| f78444ba...d9d66 | 0.00980041 BTC | 5.0 sat/vB |
| 59f26123...6c169 | 0.00005494 BTC | 52.9 sat/vB |