Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.9 minutes |
| Estimate | +2.17% |
| Previous | -10.09% |
| Remaining Blocks | 1974 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 106,407 TXs |
| Memory Usage | 264.25 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 82dfff0b...71ca2 | 1.5 sat/vB | 1.7 sat/vB | Full RBF |
| 0876d0fa...4f327 | 1.8 sat/vB | 2.2 sat/vB | RBF |
| eee62c02...6747b | 1.8 sat/vB | 2.2 sat/vB | RBF |
| e7482ec9...3bc96 | 1.8 sat/vB | 2.2 sat/vB | RBF |
| b38a735e...7b5a0 | 1.8 sat/vB | 2.2 sat/vB | RBF |
| 65d04251...c6dff | 3.1 sat/vB | 3.4 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| cd2442d8...5071f | 0.02564492 BTC | 1.2 sat/vB |
| f8db1670...39c69 | 338.11267907 BTC | 1.2 sat/vB |
| baa01cfe...836d8 | 0.00028802 BTC | 2.0 sat/vB |
| e1154897...51f59 | 0.00000546 BTC | 1.0 sat/vB |
| e1da9ea7...f290f | 0.00098840 BTC | 1.0 sat/vB |
| 3ec32f26...2843b | 0.00200424 BTC | 1.0 sat/vB |