Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 3 sat/vB |
| Medium Priority | 3 sat/vB |
| High Priority | 3 sat/vB |
Difficulty Adjustment
| Average block time | ~11.1 minutes |
| Estimate | -9.84% |
| Previous | +1.72% |
| Remaining Blocks | 34 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 110,194 TXs |
| Memory Usage | 273.80 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 03ae5af9...1cb75 | 1.1 sat/vB | 2.5 sat/vB | Full RBF |
| 932bf7b9...dd69a | 1.0 sat/vB | 4.0 sat/vB | Full RBF |
| 3c5172fc...7e117 | 3.0 sat/vB | 8.4 sat/vB | RBF |
| d5f8aed0...f9df5 | 3.0 sat/vB | 4.1 sat/vB | RBF |
| 1e7062e8...3bc2f | 3.0 sat/vB | 4.1 sat/vB | RBF |
| c89a645d...9ee43 | 38.4 sat/vB | 39.4 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| d3cf7bf6...12941 | 0.01335529 BTC | 3.0 sat/vB |
| 50c61ca3...55651 | 0.00155842 BTC | 5.4 sat/vB |
| ae8876ff...7236d | 0.00006615 BTC | 3.5 sat/vB |
| 687acc07...134b8 | 0.00110000 BTC | 3.3 sat/vB |
| b74902ad...1c2b9 | 0.00200086 BTC | 3.0 sat/vB |
| 471ca4f0...1d2d1 | 0.01561532 BTC | 3.0 sat/vB |