Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 3 sat/vB |
| Medium Priority | 4 sat/vB |
| High Priority | 5 sat/vB |
Difficulty Adjustment
| Average block time | ~10.2 minutes |
| Estimate | -1.65% |
| Previous | +7.15% |
| Remaining Blocks | 1514 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 108,810 TXs |
| Memory Usage | 273.14 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 12ab0286...40eb9 | 53.9 sat/vB | 54.1 sat/vB | RBF |
| 0d79ec14...2a1ab | 53.8 sat/vB | 54.2 sat/vB | RBF |
| 35f78729...7467f | 54.2 sat/vB | 54.5 sat/vB | RBF |
| 3dfa06d6...50a59 | 54.2 sat/vB | 54.3 sat/vB | RBF |
| 353bf0f7...2d7d0 | 53.8 sat/vB | 54.0 sat/vB | RBF |
| c1503922...faeca | 54.1 sat/vB | 54.2 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 655f6f40...ffb2b | 0.00119445 BTC | 3.0 sat/vB |
| 06915eda...6fd8b | 0.03120855 BTC | 6.0 sat/vB |
| 2f105caf...05503 | 0.01599062 BTC | 5.1 sat/vB |
| 72bbadb3...d8b54 | 0.01269653 BTC | 6.0 sat/vB |
| 3dfa06d6...50a59 | 0.00000875 BTC | 54.3 sat/vB |
| 5ee24cfb...14179 | 0.00515982 BTC | 5.7 sat/vB |