Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~9.5 minutes |
| Estimate | +5.48% |
| Previous | -10.09% |
| Remaining Blocks | 1271 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 102,802 TXs |
| Memory Usage | 260.01 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 50bc8b49...aa4fb | 6.6 sat/vB | 7.3 sat/vB | RBF |
| 682416c4...6fded | 6.5 sat/vB | 7.4 sat/vB | RBF |
| 27c59568...08ceb | 6.6 sat/vB | 7.2 sat/vB | RBF |
| 9022d4e1...1cbe2 | 6.6 sat/vB | 7.3 sat/vB | RBF |
| e5ff818e...c68d6 | 6.5 sat/vB | 7.4 sat/vB | RBF |
| c5a58019...df4c8 | 6.6 sat/vB | 7.2 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| c1195074...6fe04 | 0.00058586 BTC | 0.5 sat/vB |
| 5405f759...46a05 | 0.00059563 BTC | 0.5 sat/vB |
| 33efb330...1941b | 0.05923229 BTC | 1.1 sat/vB |
| bf6e5ce1...9c625 | 0.00183203 BTC | 0.8 sat/vB |
| 131f52d1...17337 | 0.00172545 BTC | 0.4 sat/vB |
| ef91f2ee...46e39 | 0.00061125 BTC | 0.5 sat/vB |