Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 2 sat/vB |
Difficulty Adjustment
| Average block time | ~9.8 minutes |
| Estimate | +3.50% |
| Previous | -10.09% |
| Remaining Blocks | 1787 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 104,597 TXs |
| Memory Usage | 263.90 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| a6ba5df3...c34f5 | 3.4 sat/vB | 3.5 sat/vB | RBF |
| 96fd38e5...b1ae7 | 3.4 sat/vB | 3.5 sat/vB | RBF |
| 5ade3146...535a5 | 3.4 sat/vB | 3.5 sat/vB | RBF |
| 6cd0a4c7...3ab8d | 3.4 sat/vB | 3.5 sat/vB | RBF |
| 69f2cca0...17487 | 3.4 sat/vB | 3.5 sat/vB | RBF |
| 06c51390...ddf79 | 3.4 sat/vB | 3.5 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| d5d7d306...97e0a | 0.03891912 BTC | 7.1 sat/vB |
| d9ecd49c...1e30c | 0.00998460 BTC | 0.5 sat/vB |
| 117494da...9e612 | 0.13002702 BTC | 2.0 sat/vB |
| 33db5340...01d15 | 0.09413015 BTC | 2.0 sat/vB |
| 54c14dfc...3b21b | 0.00998460 BTC | 0.5 sat/vB |
| ad540632...fef21 | 0.00019779 BTC | 3.5 sat/vB |