The Mempool Open Source Project®

Explore the full Bitcoin ecosystem with mempool.space™

Mining Dashboard

Reward stats (144 blocks)

Miners reward 452.61 BTC
Average fees per block 0.0182 BTC
Average fee per transaction 361 sats/tx

Difficulty Adjustment

Remaining 1810 blocks
Estimate +0.17%
Previous -10.09%

Pool Ranking (1w)

Pool Share Blocks Empty blocks
Foundry USA 23.85% 223 0
AntPool 19.68% 184 1
F2Pool 12.30% 115 0
SpiderPool 10.80% 101 1
ViaBTC 8.45% 79 0
MARA Pool 6.95% 65 0
SECPOOL 4.81% 45 0
Luxor 3.53% 33 0
OCEAN 2.46% 23 0
SBI Crypto 1.60% 15 0
Braiins Pool 1.60% 15 0
Binance Pool 1.28% 12 1
Unknown 1.18% 11 0
ULTIMUSPOOL 0.75% 7 0
BTC.com 0.43% 4 0
Innopolis Tech 0.21% 2 0
Poolin 0.11% 1 0

View pool ranking

Estimated Hashrate

Hashrate (1w) 898.86 EH/s
Difficulty 124.93T

View hashrate and difficulty graph

Recent Blocks

Height Pool Reward
953774 AntPool 3.16 BTC
953773 AntPool 3.14 BTC
953772 Foundry USA 3.15 BTC
953771 Foundry USA 3.17 BTC
953770 Foundry USA 3.15 BTC
953769 Foundry USA 3.14 BTC

View blocks

Difficulty Adjustments (3m)

Height Timestamp Difficulty Change
953568 2026-06-14T00:23:57.000Z 124.93T -10.09%
951552 2026-05-29T10:29:46.000Z 138.96T 1.72%
949536 2026-05-15T16:01:24.000Z 136.61T 3.12%
947520 2026-05-02T02:06:45.000Z 132.47T -2.30%
945504 2026-04-17T17:55:37.000Z 135.59T -2.43%
943488 2026-04-03T09:28:40.000Z 138.97T 3.87%

View difficulty adjustments