Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~10.7 minutes |
| Estimate | -6.17% |
| Previous | +0.75% |
| Remaining Blocks | 1421 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 58 TXs |
| Memory Usage | 0.12 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 740d1d13...562a3 | 1.5 sat/vB | 1.5 sat/vB | RBF |
| 5a15c2c2...6f6cf | 24.1 sat/vB | 16120.3 sat/vB | Full RBF |
| 9bf8248f...a1df7 | 2.2 sat/vB | 2.2 sat/vB | Mined RBF |
| 3bbeed66...80514 | 3.3 sat/vB | 4041.1 sat/vB | Mined Full RBF |
| e19a4394...dbb38 | 1.2 sat/vB | 1.2 sat/vB | Mined Full RBF |
| 92254cce...39558 | 26.2 sat/vB | 17686.1 sat/vB | Mined Full RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 740d1d13...562a3 | 1201.49008130 BTC | 1.5 sat/vB |
| a85b2fc8...79eda | 1201.49011324 BTC | 1.5 sat/vB |
| 9e9509ae...d1708 | 1201.49014417 BTC | 1.4 sat/vB |
| 90bae3a0...6f893 | 1201.49017397 BTC | 1.4 sat/vB |
| 4ee2581d...f1d7d | 1201.49020255 BTC | 1.3 sat/vB |
| 87b10c47...dce62 | 0.00017183 BTC | 1.5 sat/vB |