Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 2 sat/vB |
| Low Priority | 4 sat/vB |
| Medium Priority | 5 sat/vB |
| High Priority | 5 sat/vB |
Difficulty Adjustment
| Average block time | ~10.2 minutes |
| Estimate | +1.42% |
| Previous | -10.09% |
| Remaining Blocks | 1779 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.2 sat/vB |
| Unconfirmed | 125,673 TXs |
| Memory Usage | 298.46 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 66397313...21503 | 5.0 sat/vB | 6.0 sat/vB | Full RBF |
| 68f68532...b98c6 | 3.0 sat/vB | 6.0 sat/vB | Full RBF |
| d6a09374...d039d | 88.0 sat/vB | 89.5 sat/vB | RBF |
| 2915cbc3...1f274 | 87.8 sat/vB | 89.3 sat/vB | RBF |
| fc8267c9...d6768 | 88.0 sat/vB | 89.5 sat/vB | RBF |
| 4dc1ad03...fb945 | 88.0 sat/vB | 89.3 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| 6dbdc513...efd01 | 0.00149587 BTC | 6.0 sat/vB |
| 66397313...21503 | 0.00194222 BTC | 6.0 sat/vB |
| 1bb8b250...6fe11 | 0.06691000 BTC | 9.0 sat/vB |
| 406662ae...7441d | 0.00089224 BTC | 5.4 sat/vB |
| 2e507cd4...9c922 | 0.00185344 BTC | 3.9 sat/vB |
| a106ac05...d4b2e | 0.09615994 BTC | 5.0 sat/vB |