Transaction 4d39e7cde0b1dc82776608df4f19afd4ab4e0aaa1329dda2d65b29ba71bbd468
confirmed in block 873795
Summary
| Timestamp | 2024-12-08T12:51:24.000Z |
| Features |
|
| Fee | 8916 sat |
| Fee rate | 12.00 sat/vB |
| Effective fee rate | 11.43 sat/vB |
Inputs & Outputs
Inputs
| bc1pydxvwf826yrsp60t6fma055c45vjg5gqc5x0vx6tpdwx3njkvw7sgcplew | 0.00000600 BTC |
| bc1pydxvwf826yrsp60t6fma055c45vjg5gqc5x0vx6tpdwx3njkvw7sgcplew | 0.00000600 BTC |
| bc1pydxvwf826yrsp60t6fma055c45vjg5gqc5x0vx6tpdwx3njkvw7sgcplew | 0.00000600 BTC |
| bc1psm706046karp59y5yqf36yttaqrrr6q98v34n4shf0flmjh7wgtsejuhgm | 0.00000546 BTC |
| bc1p6ad9eczptkrpqdgm3pntdqv72t2htn3jf7zr85c9nyethggmmc5sdrznc3 | 0.00000546 BTC |
| bc1pydxvwf826yrsp60t6fma055c45vjg5gqc5x0vx6tpdwx3njkvw7sgcplew | 0.00500000 BTC |
Outputs
| bc1pydxvwf826yrsp60t6fma055c45vjg5gqc5x0vx6tpdwx3njkvw7sgcplew | 0.00001800 BTC |
| bc1pydxvwf826yrsp60t6fma055c45vjg5gqc5x0vx6tpdwx3njkvw7sgcplew | 0.00000546 BTC |
| bc1pydxvwf826yrsp60t6fma055c45vjg5gqc5x0vx6tpdwx3njkvw7sgcplew | 0.00000546 BTC |
| bc1psm706046karp59y5yqf36yttaqrrr6q98v34n4shf0flmjh7wgtsejuhgm | 0.00082000 BTC |
| bc1p6ad9eczptkrpqdgm3pntdqv72t2htn3jf7zr85c9nyethggmmc5sdrznc3 | 0.00100800 BTC |
| bc1pydxvwf826yrsp60t6fma055c45vjg5gqc5x0vx6tpdwx3njkvw7sgcplew | 0.00000600 BTC |
| bc1pydxvwf826yrsp60t6fma055c45vjg5gqc5x0vx6tpdwx3njkvw7sgcplew | 0.00000600 BTC |
| bc1pydxvwf826yrsp60t6fma055c45vjg5gqc5x0vx6tpdwx3njkvw7sgcplew | 0.00000600 BTC |
| bc1pydxvwf826yrsp60t6fma055c45vjg5gqc5x0vx6tpdwx3njkvw7sgcplew | 0.00306484 BTC |
Details
| Size | 1043 B |
| Virtual size | 743 vB |
| Weight | 2972 WU |
| Version | 2 |
| Locktime | 0 |