Transaction 5061848bb01acd0bb67a452fa6efb5694f558f520794a8d72dd6c3fe7780cd4e
confirmed in block 953523
Summary
| Timestamp | 2026-06-13T13:40:02.000Z |
| Features |
|
| Fee | 1079 sat |
| Fee rate | 1.03 sat/vB |
Inputs & Outputs
Inputs
| bc1pnj49vtccvmaux32cwg7ktdhv2hjf0c7kfl49wj58eghfyggfdm8sdjtmrh | 0.00000600 BTC |
| bc1pnj49vtccvmaux32cwg7ktdhv2hjf0c7kfl49wj58eghfyggfdm8sdjtmrh | 0.00000600 BTC |
| bc1pnj49vtccvmaux32cwg7ktdhv2hjf0c7kfl49wj58eghfyggfdm8sdjtmrh | 0.00000600 BTC |
| bc1pnj49vtccvmaux32cwg7ktdhv2hjf0c7kfl49wj58eghfyggfdm8sdjtmrh | 0.00000600 BTC |
| bc1pux64s94f9xxa6ym2mm7v34y8gupwhzdxnwxk7pj9rukxtqwv282srzlxs5 | 0.00000546 BTC |
| bc1pumvsmrwjedkm85mknzrs7dgeerur4y7nx5uyj8f4vlhe963vddxsxfspdz | 0.00000546 BTC |
| bc1pumvsmrwjedkm85mknzrs7dgeerur4y7nx5uyj8f4vlhe963vddxsxfspdz | 0.00000330 BTC |
| bc1pnj49vtccvmaux32cwg7ktdhv2hjf0c7kfl49wj58eghfyggfdm8sdjtmrh | 0.01512601 BTC |
| bc1pnj49vtccvmaux32cwg7ktdhv2hjf0c7kfl49wj58eghfyggfdm8sdjtmrh | 0.00065730 BTC |
Outputs
| bc1pnj49vtccvmaux32cwg7ktdhv2hjf0c7kfl49wj58eghfyggfdm8sdjtmrh | 0.00002400 BTC |
| bc1pnj49vtccvmaux32cwg7ktdhv2hjf0c7kfl49wj58eghfyggfdm8sdjtmrh | 0.00000546 BTC |
| bc1pnj49vtccvmaux32cwg7ktdhv2hjf0c7kfl49wj58eghfyggfdm8sdjtmrh | 0.00000546 BTC |
| bc1pnj49vtccvmaux32cwg7ktdhv2hjf0c7kfl49wj58eghfyggfdm8sdjtmrh | 0.00000330 BTC |
| bc1pux64s94f9xxa6ym2mm7v34y8gupwhzdxnwxk7pj9rukxtqwv282srzlxs5 | 0.00739600 BTC |
| bc1pumvsmrwjedkm85mknzrs7dgeerur4y7nx5uyj8f4vlhe963vddxsxfspdz | 0.00443758 BTC |
| bc1pumvsmrwjedkm85mknzrs7dgeerur4y7nx5uyj8f4vlhe963vddxsxfspdz | 0.00369599 BTC |
| bc1pnj49vtccvmaux32cwg7ktdhv2hjf0c7kfl49wj58eghfyggfdm8sdjtmrh | 0.00000600 BTC |
| bc1pnj49vtccvmaux32cwg7ktdhv2hjf0c7kfl49wj58eghfyggfdm8sdjtmrh | 0.00000600 BTC |
| bc1pnj49vtccvmaux32cwg7ktdhv2hjf0c7kfl49wj58eghfyggfdm8sdjtmrh | 0.00000600 BTC |
| bc1pnj49vtccvmaux32cwg7ktdhv2hjf0c7kfl49wj58eghfyggfdm8sdjtmrh | 0.00000600 BTC |
| bc1pnj49vtccvmaux32cwg7ktdhv2hjf0c7kfl49wj58eghfyggfdm8sdjtmrh | 0.00021895 BTC |
Details
| Size | 1494 B |
| Virtual size | 1044.75 vB |
| Weight | 4179 WU |
| Version | 2 |
| Locktime | 0 |