Transaction 50b926850399b2d39d214b9ef1c87c004544332c9cf8009924a2ccf59aa71a1b
confirmed in block 953504
Summary
| Timestamp | 2026-06-13T11:22:31.000Z |
| Features |
|
| Fee | 875 sat |
| Fee rate | 1.11 sat/vB |
Inputs & Outputs
Inputs
| bc1pxgzw7sc68eglrv2f90ucl03j8l4jr6pqryf4v8r4g6flud3krfzqak4xr4 | 0.00000600 BTC |
| bc1pxgzw7sc68eglrv2f90ucl03j8l4jr6pqryf4v8r4g6flud3krfzqak4xr4 | 0.00000600 BTC |
| bc1pl7fdms0rkg5uuthq7w059y045q3zgtc7euknpfew9d94w4ljkrdsdh4g2e | 0.00000546 BTC |
| bc1pxgzw7sc68eglrv2f90ucl03j8l4jr6pqryf4v8r4g6flud3krfzqak4xr4 | 0.00037275 BTC |
| bc1pxgzw7sc68eglrv2f90ucl03j8l4jr6pqryf4v8r4g6flud3krfzqak4xr4 | 0.00016982 BTC |
| bc1pxgzw7sc68eglrv2f90ucl03j8l4jr6pqryf4v8r4g6flud3krfzqak4xr4 | 0.00001200 BTC |
| bc1pxgzw7sc68eglrv2f90ucl03j8l4jr6pqryf4v8r4g6flud3krfzqak4xr4 | 0.00001200 BTC |
| bc1pxgzw7sc68eglrv2f90ucl03j8l4jr6pqryf4v8r4g6flud3krfzqak4xr4 | 0.00001200 BTC |
| bc1pxgzw7sc68eglrv2f90ucl03j8l4jr6pqryf4v8r4g6flud3krfzqak4xr4 | 0.00001200 BTC |
Outputs
| bc1pxgzw7sc68eglrv2f90ucl03j8l4jr6pqryf4v8r4g6flud3krfzqak4xr4 | 0.00001200 BTC |
| bc1pxgzw7sc68eglrv2f90ucl03j8l4jr6pqryf4v8r4g6flud3krfzqak4xr4 | 0.00000546 BTC |
| bc1pl7fdms0rkg5uuthq7w059y045q3zgtc7euknpfew9d94w4ljkrdsdh4g2e | 0.00056000 BTC |
| bc1pxgzw7sc68eglrv2f90ucl03j8l4jr6pqryf4v8r4g6flud3krfzqak4xr4 | 0.00000600 BTC |
| bc1pxgzw7sc68eglrv2f90ucl03j8l4jr6pqryf4v8r4g6flud3krfzqak4xr4 | 0.00000600 BTC |
| bc1pxgzw7sc68eglrv2f90ucl03j8l4jr6pqryf4v8r4g6flud3krfzqak4xr4 | 0.00000982 BTC |
Details
| Size | 1234 B |
| Virtual size | 786.25 vB |
| Weight | 3145 WU |
| Version | 2 |
| Locktime | 0 |