Transaction 806a3d8b8b57eb22a60c16d7cd7f703bf39efe00a00b56c0523fc0c14695e6eb
confirmed in block 903360
Summary
| Timestamp | 2025-06-30T06:50:16.000Z |
| Features |
|
| Fee | 2012 sat |
| Fee rate | 2.04 sat/vB |
Inputs & Outputs
Inputs
| bc1p6ygk7ws9ycwtpljn8ra7r2wrt0zshq7a3uj799hzyj8ye6wf4auqaqsyes | 0.00000600 BTC |
| bc1p6ygk7ws9ycwtpljn8ra7r2wrt0zshq7a3uj799hzyj8ye6wf4auqaqsyes | 0.00000600 BTC |
| bc1p6ygk7ws9ycwtpljn8ra7r2wrt0zshq7a3uj799hzyj8ye6wf4auqaqsyes | 0.00000600 BTC |
| bc1p6ygk7ws9ycwtpljn8ra7r2wrt0zshq7a3uj799hzyj8ye6wf4auqaqsyes | 0.00000600 BTC |
| bc1q7c0gleffl78r6vzmmzz900jechshrdmj3uekw0 | 0.00000546 BTC |
| bc1pdvute0sfy800z6fu2y8cukrr2t4t6l6w5z0nsqzyvuzgauvuv90qcme9kn | 0.00000546 BTC |
| bc1p28xtw70y88fc3aj3v2lyf77rnl7pwfncvj9ysnu5nytrr2ymv3zqhy8j6p | 0.00000546 BTC |
| bc1p6ygk7ws9ycwtpljn8ra7r2wrt0zshq7a3uj799hzyj8ye6wf4auqaqsyes | 0.01108249 BTC |
Outputs
| bc1p6ygk7ws9ycwtpljn8ra7r2wrt0zshq7a3uj799hzyj8ye6wf4auqaqsyes | 0.00002400 BTC |
| bc1p6ygk7ws9ycwtpljn8ra7r2wrt0zshq7a3uj799hzyj8ye6wf4auqaqsyes | 0.00000546 BTC |
| bc1p6ygk7ws9ycwtpljn8ra7r2wrt0zshq7a3uj799hzyj8ye6wf4auqaqsyes | 0.00000546 BTC |
| bc1p6ygk7ws9ycwtpljn8ra7r2wrt0zshq7a3uj799hzyj8ye6wf4auqaqsyes | 0.00000546 BTC |
| bc1q7c0gleffl78r6vzmmzz900jechshrdmj3uekw0 | 0.00097980 BTC |
| bc1pdvute0sfy800z6fu2y8cukrr2t4t6l6w5z0nsqzyvuzgauvuv90qcme9kn | 0.00138000 BTC |
| bc1p28xtw70y88fc3aj3v2lyf77rnl7pwfncvj9ysnu5nytrr2ymv3zqhy8j6p | 0.00230000 BTC |
| bc1p6ygk7ws9ycwtpljn8ra7r2wrt0zshq7a3uj799hzyj8ye6wf4auqaqsyes | 0.00000600 BTC |
| bc1p6ygk7ws9ycwtpljn8ra7r2wrt0zshq7a3uj799hzyj8ye6wf4auqaqsyes | 0.00000600 BTC |
| bc1p6ygk7ws9ycwtpljn8ra7r2wrt0zshq7a3uj799hzyj8ye6wf4auqaqsyes | 0.00000600 BTC |
| bc1p6ygk7ws9ycwtpljn8ra7r2wrt0zshq7a3uj799hzyj8ye6wf4auqaqsyes | 0.00000600 BTC |
| bc1p6ygk7ws9ycwtpljn8ra7r2wrt0zshq7a3uj799hzyj8ye6wf4auqaqsyes | 0.00637857 BTC |
Details
| Size | 1416 B |
| Virtual size | 985.5 vB |
| Weight | 3942 WU |
| Version | 2 |
| Locktime | 0 |